top of page
Variety Name | Type | Price Code | Flower Colour | Flower Size | Bud Color | Production Stem | Harvesting | Planting Density |
---|---|---|---|---|---|---|---|---|
Vega | Color Wax | 7 | NA | NA | NA | 100-150 | January-March | 1mx2m |
Orion | Color Wax | 6 | NA | NA | NA | 100-150 | Jan-March | 1mx2m |
Vega (C-5.44) | Color Wax | 6 | NA | NA | NA | 100-150 | December-February | 1mx2m |
Nova | Color Wax | 6 | NA | NA | NA | 80-100 | January-March | 1mx1.5m |
Moon (c-14.32) | Jupiter Moon (white) | 7 | Pinkish/White | M | Green | 100-120 | Late winter | 1m x 2m |
Moon (c1432-3.48) | Jupiter Moon (white) | 7 | White | M | Green | 80-100 | Mid-Late winter | 1m x 2m |
Moon (c1432-1.49) | Jupiter Moon (white) | 7 | White | M | Green | 80-100 | Winter | 1m x 2m |
Solar (c1432-8.7) | Jupiter Solar (pink) | 7 | Pink | M | Red | 80-100 | Winter | 1m x 2m |
Solar (c1432-8.7) | Jupiter Solar (pink) | 7 | Pink | M | Red | 80-100 | Winter | 1m x 2m |
Solar (en 2.32) | Jupiter Solar (pink) | 7 | Pink | M | Red | 80-100 | Autumn-Early Winter | 1m x 2m |
Jupiter M-875.3) | Jupiter (purple) | 7 | Violet | M | Red | 80-100 | Winter | 1m x 2m |
Jupiter( M-875.15) | Jupiter (purple) | 7 | Violet | M | Red | 80-100 | Winter | 1m x 2m |
Jupiter( R-4.15) | Jupiter (purple) | 7 | Violet | L | Red | 80-100 | Early Winter | 1m x 2m |
Jupiter (R-2.87) | Jupiter (purple) | 6 | Violet | M | Red | 100-120 | Early Autumn | 1m x 1.5m |
Arbel | Regular | 7 | White | M | Greenish | 180-200 | Late Spring | 1m x 2m |
Bari | Regular | 6 | Purple | M | Red | 120-150 | Late Spring | 1m x 1.5m |
Charon | Regular | 6 | Purple | M | Red | 80-100 | Late Spring | 1m x 1.5m |
Ariel | Regular | 7 | Purple | M | Red | 180-200 | Late Spring | 1m x 2m |
Phoebe | Regular | 6 | Pink | M-S | Red-Orange | 180-200 | Late Spring | 1m x 2m |
Vega | Regular | 6 | Purple | M | Red | 180-200 | Late Spring | 1m x 2m |
Snowflake | Regular | 4 | White | S | Red | 180-200 | Spring | 1m x 2m |
Titan | Regular | 5 | Dark pink | M-S | Reddish | 120-150 | Spring | 1m x 2m |
Michal | Regular | 4 | Pink | S | Red-Orange | 120-150 | Early Spring | 1m x 2m |
Ofir | Regular | 4 | White | M | Greenish | 180-200 | Early Spring | 1m x 2m |
New Eden | Regular | 5 | Deep violet | L | Red | 120-150 | Winter | 1m x 2m |
M.B. Violet (19.10) | Regular | 7 | Violet | M | Red | 120-150 | Winter | 1m x 2m |
Mars | Regular | 5 | Violet | M | Red | 120-150 | Winter | 1m x 2m |
Early Violet (2.11) | Regular | 7 | Violet | M | Red | 120-150 | Winter | 1m x 2m |
Atar | Regular | 5 | White | L | White | 180-200 | Winter | 1m x 2m |
Early Ofir | Regular | 5 | White | M | Light yellow | 120-150 | Winter | 1m x 2m |
Nir | Regular | 5 | Pink | M | Red-Orange | 120-150 | Winter | 1m x 2m |
Rotem | Regular | 5 | Violet | M | Red | 120-150 | Winter | 1m x 2m |
Gil | Megalopetalum | 8 | white | L | Red | 120-150 | Winter | 1m x 2m |
Adi | Megalopetalum | 7 | Violet | L | Dark red | 80-100 | Early Winter | 1m x 1.5m |
Sirius | Megalopetalum | 8 | white | L | Red-Orange | 120-150 | Early Winter | 1m X 2m |
Luna | Regular | 6 | White | M | Light green | 120-150 | Early Winter | 1m X 2m |
Early Maya* | Megalopetalum | 4 | White | M | Dark red | 100-120 | Early Winter | 1m x 1.5m |
Early Nir (R-8.9) | Regular | 6 | Pink | M | Red-Orange | 120-150 | Autumn | 1m x 2m |
First Maya* | Megalopetalum | 5 | White | M | Dark red | 100-120 | Autumn | 1m x 1.5m |
Loading...
Loading...
Loading...
Loading...
All varieties can be grown in lime or acid soil, will tolerate mild frost (-2°C).
All have low water requirements. Can be grown for cut flowers, flowering pot plants & garden plants.
Harvesting period may change according to local climate. Foliage color shows under cold temperatures.
Average flower size in millimeters:
S= 6-10
M= 12-16
L= 16-20
WE WILL ADD NEW VARIETIES TO THE LIST AT THE END OF THE SEASON.
bottom of page